No Service No Attendance
HUNTER$780 | Delivery Coffin |
$497 | Cremation Fee |
$315 | Doctor's Certificate |
$65 | Births Deaths and Marriage Certificate |
$2155 | Professional Fee |
$3812
*Mileage outside our local areas price on request.
$780 | Delivery Coffin |
$497 | Cremation Fee |
$315 | Doctor's Certificate |
$65 | Births Deaths and Marriage Certificate |
$2155 | Professional Fee |
$3812
$392 | Chapel |
$407 | Celebrant |
$497 | Cremation |
$315 | Doctor's Certificate |
$65 | Births Deaths and Marriage Certificates |
From $1630 - $5010 | *Coffin and Casket Range |
$3255 | **Professional Fee |
From $6561
$392 | Chapel |
$407 | Celebrant |
$65 | Births Deaths and Marriage Certificates |
From $1630 - $5010 | *Coffin and Casket Range |
$1200 | Open & close of burial site starting at |
$3255 | **Professional Fee |
From $6949
$780 | Delivery Coffin |
$665 | Cremation Fee |
$315 | Doctors Certificate |
$65 | Births Deaths and Marriage Certificate |
$2155 | Professional Fee |
$3980
$335 | Chapel |
$407 | Celebrant |
$855 | Cremation |
$315 | Doctor's Certificate |
$65 | Births Deaths and Marriage Certificate |
From $1630 - $5010 | *Coffin and Casket Range |
$3255 | **Professional Fee |
From $6862
$335 | Chapel |
$407 | Celebrant |
$65 | Births Deaths and Marriage Certificate |
From $1630 - $5010 | *Coffin and Casket Range |
$1315 | Open and Close of Burial site at Palmdale |
$3255 | **Professional Fee |
From $7007
$780 | Delivery Coffin |
$665 | Cremation Fee |
$315 | Doctor's Certificate |
$65 | Births Deaths and Marriage Certificate |
$2155 | Professional Fee |
$3980
$1220 | Chapel & Cremation |
$407 | Clergy/Celebrant |
$315 | Doctor's Certificate |
$65 | Births Deaths and Marriage Certificate |
From $1630 - $5010 | *Coffin and Casket Range |
$24.70 | Government Levy |
$3255 | **Professional Fee |
From $6916.70
$535 | Chapel |
$407 | Clergy/Celebrant |
$65 | Births Deaths and Marriage Certificate |
From $1630 - $5010 | *Coffin and Casket Range |
TBA | Open and Close of Burial site |
TBA | Government Levy 1st Interment |
$3255 | **Professional Fee |
From $5892
View Coffin Range View Decorative Range View Flower Samples
All prices above are inclusive of GST.
Contact Creightons for all offsite Burial Options.
**Creightons Funeral Service Professional Fees include but are not limited to:
Provide experienced Funeral Director/Arranger to meet/speak with authorised family member or executor to assist them in arranging and personalising the service. Explain the choices suitable to the family’s needs and budget, and providing a quote of these costs. Arrange any special requirements discussed with the family.
Responsible, sensitive and comprehensive care for the deceased. Specialised vehicle and experienced Funeral Attendants for the removal and transfer of the deceased from the place of death (or hospital) to Creightons Funeral Service Mortuary, from anywhere within the Sydney Metropolitan, Central Coast Area and Hunter areas, 24hrs a day, 7 days a week.
The provision of specially trained staff and the use of approved vehicles and facilities, including mortuary and equipment, chapels and viewing rooms.
Liaising and booking clergy/celebrant, cemetery, crematoria, florist, mourning stationary, make payment for these requested and quoted services on behalf of family and issue an invoice. Arranging, coordinating an agreed time for viewing and attending at a suitable site.
Transfer of deceased with option of black, silver or white hearse upon availability, to the Chapel/Church on day of Service by experienced Funeral Conductors, who will coordinate and carry out all previously discussed Funeral Arrangements. Attending to and timely processing of all relevant administration and legal documentation such as death certificates and doctors certificates;
This also includes the associated overheads and costs that are required to deliver the highest level of professional service to, and integrity for, your loved ones, including insurances, utilities and facilities we are very proud of.